34-State CEII Ghost Load™ Audit Grid
State-by-state record of Ghost Load™ extraction across the 34-state CEII enclave plus Puerto Rico. Three tiers: PUC-shielded data, verified primary-source data, CEII-confirmed shields. Canonical midpoint $1.34T (work-order locked).
Canonical Figures
$1.34T34-State Midpoint (locked)
$1.0–1.5TRange
$453.1BVerified Sum (this record)
38Jurisdictions (37 states + 1 territory)
Three-Tier Methodology
- Tier 1 — PUC Proceedings Shielded
- Data legally shielded behind state PUC CEII designations. (3 states)
- Tier 2 — Verified Primary Source
- Data became public through disaster, federal prosecution, bankruptcy, or plant abandonment. (7 jurisdictions)
- Tier 3 — CEII Confirmed, Research Ongoing
- Shield is confirmed; specific figures pending primary-source verification. (28 states)
State-by-State Record
| Code | State | Tier | Utility | Verified $ | Issue |
|---|---|---|---|---|---|
| TX | Texas | T1 | ERCOT / CenterPoint Energy | $311.0B | Winter Storm Uri (2021) — deregulated grid, no winterization mandate |
| OK | Oklahoma | T1 | OG&E / PSO | $2.1B | Storm Uri fuel cost pass-through |
| SC | South Carolina | T1 | SCE&G / Santee Cooper / Westin | $9.0B | V.C. Summer nuclear plant abandonment |
| CA | California | T2 | PG&E | $30.0B | Camp Fire (2018) — deferred grid maintenance |
| OH | Ohio | T2 | FirstEnergy / AEP | $1.6B | HB6 bribery scandal — illegal nuclear subsidy |
| GA | Georgia | T2 | Georgia Power / Southern Compa | $36.0B | Vogtle Plant Units 3 and 4 cost overruns |
| VA | Virginia | T2 | Dominion Energy | $22.0B | Data-center driven grid buildout (15-year horizon) |
| IL | Illinois | T2 | ComEd / Exelon | $200.0M | ComEd bribery scandal |
| HI | Hawaii | T2 | Hawaiian Electric (HECO) | $4.0B | Lahaina wildfire (Aug 2023) — uncleared brush, no power shutoff |
| PR | Puerto Rico | T2 | PREPA / LUMA Energy | $9.0B | PREPA debt + 30+ cents/kWh tariff |
| AL | Alabama | T3 | Alabama Power / Southern Compa | — | Generation cost recovery |
| AR | Arkansas | T3 | Entergy Arkansas | — | Rate base recovery |
| IN | Indiana | T3 | NIPSCO / Duke Energy Indiana / | $83.6M | Retired coal plant carrying costs |
| IA | Iowa | T3 | MidAmerican Energy | — | Wind capex recovery |
| KS | Kansas | T3 | Evergy | — | Rate base |
| MD | Maryland | T3 | BGE / Pepco | — | Distribution rate cases |
| MN | Minnesota | T3 | Xcel Energy | $490.7M | Rate increase concurrent with utility profit |
| NJ | New Jersey | T3 | PSE&G / JCP&L | — | Capacity market exposure |
| WA | Washington | T3 | PSE / Avista | — | Wildfire risk + rate recovery |
| MI | Michigan | T3 | DTE / Consumers Energy | — | Outage recovery + rate cases |
| NC | North Carolina | T3 | Duke Energy | $8.0B | Coal ash cleanup + data-center buildout |
| PA | Pennsylvania | T3 | PECO / PPL / Duquesne | — | PJM capacity market exposure |
| FL | Florida | T3 | FPL / Duke FL | — | Storm recovery + nuclear |
| LA | Louisiana | T3 | Entergy Louisiana / Cleco | — | Storm + generation recovery |
| MS | Mississippi | T3 | Mississippi Power / Southern C | $7.5B | Kemper clean-coal failure |
| TN | Tennessee | T3 | TVA | $1.2B | Kingston coal ash spill cleanup |
| WI | Wisconsin | T3 | WEC / Alliant | — | Rate cases |
| OR | Oregon | T3 | PacifiCorp / PGE | $11.0B | 2020 wildfire liability |
| NV | Nevada | T3 | NV Energy | — | Rate cases + Sphere/data-center load |
| NM | New Mexico | T3 | PNM Resources | — | San Juan / Four Corners coal recovery |
| MO | Missouri | T3 | Ameren / Evergy MO | — | Rate cases |
| MT | Montana | T3 | NorthWestern Energy | — | Colstrip coal carrying costs |
| ND | North Dakota | T3 | MDU / Otter Tail / Basin | — | Coal recovery |
| UT | Utah | T3 | Rocky Mountain Power (PacifiCo | — | Wildfire exposure |
| DE | Delaware | T3 | Delmarva Power | — | Distribution rate cases |
| NE | Nebraska | T3 | OPPD / NPPD (public) | — | Generation cost recovery |
| NY | New York | T3 | Con Edison / National Grid | — | Highest residential costs (Con Ed) |
| CT | Connecticut | T3 | Eversource / United Illuminati | — | 27-30¢/kWh — highest continental US |
Machine-Readable Companions
- ceii-34state-audit.json — canonical record (38 jurisdictions)
- ceii-34state-audit.schema.json — JSON Schema validator
- ceii-34state-audit.jsonld — JSON-LD DataCatalog
- tools/ceii_ghost_load_analyzer.py — Python analyzer (incl. --verify-guide for independent verification)
- Source essay: IP-06